| Filter |
| previous Matchday | next Matchday | ||
| Friday 04.10.2024 | |||
| 21:00 | |||
| 0:0 | stats | ||
| Saturday 05.10.2024 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 0:1 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Sunday 06.10.2024 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 0:3 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 9. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.25 | ||
| 3 | Draws | 2.75 | ||
| 4 | Home wins | 4.75 | ||
| 3 | Away wins | 2.5 | ||
| 20 | Goals | 25.13 | ||
| 10 | Home | 15.88 | ||
| 10 | Away | 9.25 | ||
| 2 | Goals p.M. | 2.51 | ||
| 1 | Home | 1.59 | ||
| 1 | Away | 0.93 | ||