| Filter |
| previous Matchday | next Matchday | ||
| Friday 02.05.2025 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 03.05.2025 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 4:2 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Sunday 04.05.2025 | |||
| 14:00 | |||
| 3:2 | stats | ||
| 16:15 | |||
| 2:2 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 21:00 | |||
| 0:0 | stats | ||
| Monday 05.05.2025 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 34. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.63 | ||
| 3 | Draws | 2.38 | ||
| 4 | Home wins | 4.38 | ||
| 3 | Away wins | 3.25 | ||
| 28 | Goals | 25.5 | ||
| 15 | Home | 14.75 | ||
| 13 | Away | 10.75 | ||
| 2.8 | Goals p.M. | 2.55 | ||
| 1.5 | Home | 1.48 | ||
| 1.3 | Away | 1.08 | ||