| Filter |
| previous Matchday | next Matchday | ||
| Friday 18.10.2024 | |||
| 21:00 | |||
| 2:3 | stats | ||
| Saturday 19.10.2024 | |||
| 14:00 | |||
| 4:1 | stats | ||
| 16:15 | |||
| 1:2 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Sunday 20.10.2024 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 3:1 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 5:1 | stats | ||
| Monday 21.10.2024 | |||
| 21:00 | |||
| 2:3 | stats | ||
| Statistics 10. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 6.88 | ||
| 1 | Draws | 3.13 | ||
| 4 | Home wins | 4.88 | ||
| 5 | Away wins | 2 | ||
| 35 | Goals | 27.13 | ||
| 20 | Home | 16 | ||
| 15 | Away | 11.13 | ||
| 3.5 | Goals p.M. | 2.71 | ||
| 2 | Home | 1.6 | ||
| 1.5 | Away | 1.11 | ||