| Filter |
| previous Matchday | next Matchday | ||
| Friday 04.04.2025 | |||
| 21:00 | |||
| 0:4 | stats | ||
| Saturday 05.04.2025 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 1:2 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Sunday 06.04.2025 | |||
| 14:00 | |||
| 1:3 | stats | ||
| 16:15 | |||
| 1:2 | stats | ||
| 18:30 | |||
| 0:4 | stats | ||
| 21:00 | |||
| 0:0 | stats | ||
| Monday 07.04.2025 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 30. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.5 | ||
| 3 | Draws | 2.5 | ||
| 0 | Home wins | 4.75 | ||
| 7 | Away wins | 2.75 | ||
| 26 | Goals | 23.75 | ||
| 6 | Home | 13.75 | ||
| 20 | Away | 10 | ||
| 2.6 | Goals p.M. | 2.38 | ||
| 0.6 | Home | 1.38 | ||
| 2 | Away | 1 | ||