| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.09.2024 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Saturday 14.09.2024 | |||
| 14:00 | |||
| 1:2 | stats | ||
| 16:15 | |||
| 3:2 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Sunday 15.09.2024 | |||
| 14:00 | |||
| 3:1 | stats | ||
| 16:15 | |||
| 1:4 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| 21:00 | |||
| 3:0 | stats | ||
| Monday 16.09.2024 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Statistics 5. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.13 | ||
| 0 | Draws | 2.88 | ||
| 6 | Home wins | 4.25 | ||
| 4 | Away wins | 2.88 | ||
| 34 | Goals | 25.75 | ||
| 19 | Home | 14.63 | ||
| 15 | Away | 11.13 | ||
| 3.4 | Goals p.M. | 2.58 | ||
| 1.9 | Home | 1.46 | ||
| 1.5 | Away | 1.11 | ||