FC Barcelona | |
---|---|
Season 2022/23 |
La Liga | 1. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Champions League | Group Phase | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2022/23 | Ø past 6 seasons | |||
26 | Matches | 38 | ||
13 | Home | 19 | ||
13 | Away | 19 | ||
22 | Wins | 25.33 | ||
2 | Draws | 8 | ||
2 | Lost | 4.67 | ||
11 | Home wins | 14.17 | ||
11 | Away wins | 11.17 | ||
49 | Goals | 90.67 | ||
27 | Home | 50.17 | ||
22 | Away | 40.5 | ||
1.88 | Goals p.M. | 2.39 | ||
2.08 | Home | 2.64 | ||
1.69 | Away | 2.13 |
Next three matches | ||||
2022/23 La Liga | ||||
27. Matchday Sat 01.04.2023 21:00 |
-:- |
preview
prev. |
||
28. Matchday Mon 10.04.2023 21:00 |
-:- |
preview
prev. |
||
29. Matchday Sun 16.04.2023 16:15 |
-:- |
preview
prev. |
Last five matches | ||||||
2022/23 La Liga | ||||||
26. Matchday Sun 19.03.2023 21:00 |
2 : 1 | stats | ||||
25. Matchday Sun 12.03.2023 21:00 |
0 : 1 | stats | ||||
24. Matchday Sun 05.03.2023 16:15 |
1 : 0 | stats | ||||
23. Matchday Sun 26.02.2023 18:30 |
1 : 0 | stats | ||||
22. Matchday Sun 19.02.2023 21:00 |
2 : 0 | stats |