FC Barcelona | |
---|---|
Season 2024/25 |
La Liga | 1. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 8 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
28 | Wins | 25.75 | ||
4 | Draws | 7.38 | ||
6 | Lost | 4.88 | ||
14 | Home wins | 14.38 | ||
14 | Away wins | 11.38 | ||
102 | Goals | 86.63 | ||
52 | Home | 47.63 | ||
50 | Away | 39 | ||
2.68 | Goals p.M. | 2.28 | ||
2.74 | Home | 2.51 | ||
2.63 | Away | 2.05 |
Next three matches | ||||
Last five matches | ||||||
2024/25 La Liga | ||||||
38. Matchday Sun 25.05.2025 21:00 |
0 : 3 | stats | ||||
37. Matchday Sun 18.05.2025 19:00 |
2 : 3 | stats | ||||
36. Matchday Thu 15.05.2025 21:30 |
0 : 2 | stats | ||||
35. Matchday Sun 11.05.2025 16:15 |
4 : 3 | stats | ||||
34. Matchday Sat 03.05.2025 21:00 |
1 : 2 | stats |