| Filter |
| previous Matchday | next Matchday | ||
| Friday 01.11.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 02.11.2024 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 4:3 | stats | ||
| Sunday 03.11.2024 | |||
| 14:00 | |||
| 2:0 | stats | ||
| 16:15 | |||
| 3:1 | stats | ||
| 18:30 | |||
| 0:2 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Monday 04.11.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Wednesday 18.12.2024 | |||
| 21:30 | |||
| 1:1 | stats | ||
| Friday 03.01.2025 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Statistics 12. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.13 | ||
| 2 | Draws | 2.88 | ||
| 6 | Home wins | 3.75 | ||
| 2 | Away wins | 3.38 | ||
| 25 | Goals | 24 | ||
| 15 | Home | 12.63 | ||
| 10 | Away | 11.38 | ||
| 2.5 | Goals p.M. | 2.4 | ||
| 1.5 | Home | 1.26 | ||
| 1 | Away | 1.14 | ||