Espanyol Barcelona | |
---|---|
Season 2024/25 |
La Liga | 15. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 6 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
11 | Wins | 10.67 | ||
9 | Draws | 11.67 | ||
18 | Lost | 15.67 | ||
8 | Home wins | 7 | ||
3 | Away wins | 3.67 | ||
40 | Goals | 42 | ||
23 | Home | 23.83 | ||
17 | Away | 18.17 | ||
1.05 | Goals p.M. | 1.11 | ||
1.21 | Home | 1.25 | ||
0.89 | Away | 0.96 |
Next three matches | ||||
Last five matches | ||||||
2024/25 La Liga | ||||||
38. Matchday Sat 24.05.2025 18:30 |
2 : 0 | stats | ||||
37. Matchday Sun 18.05.2025 19:00 |
2 : 0 | stats | ||||
36. Matchday Thu 15.05.2025 21:30 |
0 : 2 | stats | ||||
35. Matchday Sun 11.05.2025 14:00 |
3 : 2 | stats | ||||
34. Matchday Sun 04.05.2025 18:30 |
1 : 2 | stats |