| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.12.2024 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Saturday 07.12.2024 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 2:2 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 0:3 | stats | ||
| Sunday 08.12.2024 | |||
| 14:00 | |||
| 0:3 | stats | ||
| 16:15 | |||
| 2:0 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| 21:00 | |||
| 4:3 | stats | ||
| Monday 09.12.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 16. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.13 | ||
| 2 | Draws | 2.88 | ||
| 5 | Home wins | 4.25 | ||
| 3 | Away wins | 2.88 | ||
| 30 | Goals | 23 | ||
| 15 | Home | 12.25 | ||
| 15 | Away | 10.75 | ||
| 3 | Goals p.M. | 2.3 | ||
| 1.5 | Home | 1.23 | ||
| 1.5 | Away | 1.08 | ||