| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.09.2024 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Saturday 21.09.2024 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| 21:00 | |||
| 4:1 | stats | ||
| Sunday 22.09.2024 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 3:1 | stats | ||
| 18:30 | |||
| 1:5 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Monday 23.09.2024 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Statistics 6. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.88 | ||
| 3 | Draws | 2.13 | ||
| 5 | Home wins | 4.88 | ||
| 2 | Away wins | 3 | ||
| 30 | Goals | 29.75 | ||
| 17 | Home | 16.63 | ||
| 13 | Away | 13.13 | ||
| 3 | Goals p.M. | 2.98 | ||
| 1.7 | Home | 1.66 | ||
| 1.3 | Away | 1.31 | ||