| Filter |
| previous Matchday | next Matchday | ||
| Friday 28.02.2025 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Saturday 01.03.2025 | |||
| 14:00 | |||
| 2:2 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Sunday 02.03.2025 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 4:0 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 3:3 | stats | ||
| Sunday 27.04.2025 | |||
| 16:15 | |||
| 1:0 | stats | ||
| Statistics 26. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 8 | ||
| 5 | Draws | 2 | ||
| 5 | Home wins | 5.63 | ||
| 0 | Away wins | 2.38 | ||
| 26 | Goals | 25.25 | ||
| 17 | Home | 16 | ||
| 9 | Away | 9.25 | ||
| 2.6 | Goals p.M. | 2.53 | ||
| 1.7 | Home | 1.6 | ||
| 0.9 | Away | 0.93 | ||