| Filter |
| previous Matchday | next Matchday | ||
| Friday 23.08.2024 | |||
| 19:00 | |||
| 3:1 | stats | ||
| 21:30 | |||
| 1:2 | stats | ||
| Saturday 24.08.2024 | |||
| 17:00 | |||
| 1:0 | stats | ||
| 19:00 | |||
| 2:1 | stats | ||
| 21:30 | |||
| 0:1 | stats | ||
| 0:0 | stats | ||
| Sunday 25.08.2024 | |||
| 17:00 | |||
| 3:0 | stats | ||
| 19:00 | |||
| 2:1 | stats | ||
| 19:15 | |||
| 0:0 | stats | ||
| 21:30 | |||
| 3:0 | stats | ||
| Statistics 2. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 6.63 | ||
| 2 | Draws | 3.38 | ||
| 6 | Home wins | 3.38 | ||
| 2 | Away wins | 3.25 | ||
| 21 | Goals | 21.75 | ||
| 15 | Home | 10.88 | ||
| 6 | Away | 10.88 | ||
| 2.1 | Goals p.M. | 2.18 | ||
| 1.5 | Home | 1.09 | ||
| 0.6 | Away | 1.09 | ||