| Filter |
| previous Matchday | next Matchday | ||
| Friday 17.01.2025 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Saturday 18.01.2025 | |||
| 14:00 | |||
| 1:2 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 1:3 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Sunday 19.01.2025 | |||
| 14:00 | |||
| 1:2 | stats | ||
| 16:15 | |||
| 4:1 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Monday 20.01.2025 | |||
| 21:00 | |||
| 4:0 | stats | ||
| Statistics 20. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.13 | ||
| 2 | Draws | 2.88 | ||
| 5 | Home wins | 5 | ||
| 3 | Away wins | 2.13 | ||
| 28 | Goals | 28.38 | ||
| 17 | Home | 17.25 | ||
| 11 | Away | 11.13 | ||
| 2.8 | Goals p.M. | 2.84 | ||
| 1.7 | Home | 1.73 | ||
| 1.1 | Away | 1.11 | ||