Filter |
Friday 11.08.2023 | |||
18:00 | |||
0:7 | stats | ||
4:2 | stats | ||
2:1 | stats | ||
20:45 | |||
1:3 | stats | ||
Saturday 12.08.2023 | |||
13:00 | |||
0:4 | stats | ||
0:5 | stats | ||
15:30 | |||
3:2 | stats | ||
0:2 | stats | ||
1:6 | stats | ||
0:8 | stats | ||
0:5 | stats | ||
1:9 | stats | ||
18:00 | |||
0:1 | stats | ||
4:1 | stats | ||
0:1 | stats | ||
Sunday 13.08.2023 | |||
13:00 | |||
3:4 | stats | ||
0:8 | stats | ||
15:30 | |||
0:6 | stats | ||
2:0 | stats | ||
0:2 | stats | ||
1:3 | stats | ||
0:7 | stats | ||
0:5 | stats | ||
18:00 | |||
0:4 | stats | ||
0:3 | stats | ||
0:7 | stats | ||
Monday 14.08.2023 | |||
18:00 | |||
3:0 | stats | ||
1:4 | stats | ||
1:2 | stats | ||
20:45 | |||
1:3 | stats | ||
Tuesday 26.09.2023 | |||
20:45 | |||
-:- | preview | ||
Wednesday 27.09.2023 | |||
20:45 | |||
-:- | preview |
Statistics 1. Matchday |
Season 2023/24 | Ø past 7 seasons | |||
30 | Matches | 32 | ||
30 | Wins | 32 | ||
0 | Draws | 0 | ||
6 | Home wins | 6.43 | ||
24 | Away wins | 25.57 | ||
143 | Goals | 141.43 | ||
28 | Home | 39.43 | ||
115 | Away | 102 | ||
4.77 | Goals p.M. | 4.42 | ||
0.93 | Home | 1.23 | ||
3.83 | Away | 3.19 |