| Filter |
| previous Matchday | next Matchday | ||
| Friday 07.02.2025 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 08.02.2025 | |||
| 14:00 | |||
| 3:2 | stats | ||
| 16:15 | |||
| 3:0 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Sunday 09.02.2025 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 2:0 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 1:4 | stats | ||
| Monday 10.02.2025 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 23. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.88 | ||
| 2 | Draws | 2.13 | ||
| 5 | Home wins | 5 | ||
| 3 | Away wins | 2.88 | ||
| 27 | Goals | 25.25 | ||
| 15 | Home | 14.88 | ||
| 12 | Away | 10.38 | ||
| 2.7 | Goals p.M. | 2.53 | ||
| 1.5 | Home | 1.49 | ||
| 1.2 | Away | 1.04 | ||