| Filter |
| previous Matchday | next Matchday | ||
| Friday 22.11.2024 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Saturday 23.11.2024 | |||
| 14:00 | |||
| 4:2 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 4:1 | stats | ||
| 2:3 | stats | ||
| 21:00 | |||
| 2:2 | stats | ||
| Sunday 24.11.2024 | |||
| 14:00 | |||
| 2:2 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 0:3 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 14. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.13 | ||
| 2 | Draws | 2.88 | ||
| 6 | Home wins | 5 | ||
| 2 | Away wins | 2.13 | ||
| 34 | Goals | 25.38 | ||
| 20 | Home | 15.25 | ||
| 14 | Away | 10.13 | ||
| 3.4 | Goals p.M. | 2.54 | ||
| 2 | Home | 1.53 | ||
| 1.4 | Away | 1.01 | ||