| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.12.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 14.12.2024 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 3:3 | stats | ||
| Sunday 15.12.2024 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 1:2 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Statistics 17. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 6.25 | ||
| 4 | Draws | 3.75 | ||
| 4 | Home wins | 4.13 | ||
| 2 | Away wins | 2.13 | ||
| 18 | Goals | 23.38 | ||
| 10 | Home | 13.75 | ||
| 8 | Away | 9.63 | ||
| 1.8 | Goals p.M. | 2.34 | ||
| 1 | Home | 1.38 | ||
| 0.8 | Away | 0.96 | ||