| Filter |
| previous Matchday | next Matchday | ||
| Friday 08.11.2024 | |||
| 21:00 | |||
| 1:3 | stats | ||
| Saturday 09.11.2024 | |||
| 14:00 | |||
| 4:0 | stats | ||
| 16:15 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Sunday 10.11.2024 | |||
| 14:00 | |||
| 2:2 | stats | ||
| 16:15 | |||
| 0:1 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 1:1 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Wednesday 18.12.2024 | |||
| 21:30 | |||
| 1:1 | stats | ||
| Statistics 13. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7 | ||
| 3 | Draws | 3 | ||
| 4 | Home wins | 4.88 | ||
| 3 | Away wins | 2.13 | ||
| 23 | Goals | 29.63 | ||
| 14 | Home | 16.88 | ||
| 9 | Away | 12.75 | ||
| 2.3 | Goals p.M. | 2.96 | ||
| 1.4 | Home | 1.69 | ||
| 0.9 | Away | 1.28 | ||