| Filter |
| previous Matchday | next Matchday | ||
| Friday 14.03.2025 | |||
| 21:00 | |||
| 2:2 | stats | ||
| Saturday 15.03.2025 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Sunday 16.03.2025 | |||
| 14:00 | |||
| 2:3 | stats | ||
| 16:15 | |||
| 0:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 2:2 | stats | ||
| 21:00 | |||
| 2:4 | stats | ||
| Statistics 28. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.75 | ||
| 3 | Draws | 2.25 | ||
| 1 | Home wins | 4.38 | ||
| 6 | Away wins | 3.38 | ||
| 32 | Goals | 25 | ||
| 13 | Home | 13.25 | ||
| 19 | Away | 11.75 | ||
| 3.2 | Goals p.M. | 2.5 | ||
| 1.3 | Home | 1.33 | ||
| 1.9 | Away | 1.18 | ||