| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.12.2024 | |||
| 21:00 | |||
| 3:0 | stats | ||
| Saturday 21.12.2024 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 2:0 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Sunday 22.12.2024 | |||
| 14:00 | |||
| 2:2 | stats | ||
| 16:15 | |||
| 4:2 | stats | ||
| 18:30 | |||
| 2:5 | stats | ||
| 1:0 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 18. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.88 | ||
| 2 | Draws | 2.13 | ||
| 4 | Home wins | 4.88 | ||
| 4 | Away wins | 3 | ||
| 32 | Goals | 26.88 | ||
| 17 | Home | 14.63 | ||
| 15 | Away | 12.25 | ||
| 3.2 | Goals p.M. | 2.69 | ||
| 1.7 | Home | 1.46 | ||
| 1.5 | Away | 1.23 | ||