| Filter |
| previous Matchday | next Matchday | ||
| Friday 27.09.2024 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Saturday 28.09.2024 | |||
| 14:00 | |||
| 2:0 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 4:2 | stats | ||
| Sunday 29.09.2024 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Monday 30.09.2024 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Statistics 8. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.5 | ||
| 4 | Draws | 2.5 | ||
| 5 | Home wins | 4.75 | ||
| 1 | Away wins | 2.75 | ||
| 27 | Goals | 27.63 | ||
| 18 | Home | 15.5 | ||
| 9 | Away | 12.13 | ||
| 2.7 | Goals p.M. | 2.76 | ||
| 1.8 | Home | 1.55 | ||
| 0.9 | Away | 1.21 | ||