| Filter |
| previous Matchday | next Matchday | ||
| Friday 09.05.2025 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Saturday 10.05.2025 | |||
| 14:00 | |||
| 3:0 | stats | ||
| 16:15 | |||
| 3:2 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 2:1 | stats | ||
| 21:00 | |||
| 4:0 | stats | ||
| Sunday 11.05.2025 | |||
| 14:00 | |||
| 3:2 | stats | ||
| 16:15 | |||
| 4:3 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 35. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.13 | ||
| 1 | Draws | 2.88 | ||
| 7 | Home wins | 4.88 | ||
| 2 | Away wins | 2.25 | ||
| 32 | Goals | 26.5 | ||
| 21 | Home | 14.88 | ||
| 11 | Away | 11.63 | ||
| 3.2 | Goals p.M. | 2.65 | ||
| 2.1 | Home | 1.49 | ||
| 1.1 | Away | 1.16 | ||