| Filter |
| previous Matchday | next Matchday | ||
| Friday 25.10.2024 | |||
| 21:00 | |||
| 0:2 | stats | ||
| Saturday 26.10.2024 | |||
| 14:00 | |||
| 1:2 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 0:4 | stats | ||
| Sunday 27.10.2024 | |||
| 14:00 | |||
| 3:0 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Monday 28.10.2024 | |||
| 21:00 | |||
| 0:0 | stats | ||
| Statistics 11. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 6.5 | ||
| 2 | Draws | 3.5 | ||
| 4 | Home wins | 4.38 | ||
| 4 | Away wins | 2.13 | ||
| 19 | Goals | 27.38 | ||
| 8 | Home | 16.88 | ||
| 11 | Away | 10.5 | ||
| 1.9 | Goals p.M. | 2.74 | ||
| 0.8 | Home | 1.69 | ||
| 1.1 | Away | 1.05 | ||