| Filter |
| previous Matchday | next Matchday | ||
| Friday 31.01.2025 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Saturday 01.02.2025 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 5:1 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Sunday 02.02.2025 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 2:2 | stats | ||
| Monday 03.02.2025 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Statistics 22. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.25 | ||
| 2 | Draws | 2.75 | ||
| 7 | Home wins | 4.5 | ||
| 1 | Away wins | 2.75 | ||
| 24 | Goals | 27 | ||
| 17 | Home | 15.38 | ||
| 7 | Away | 11.63 | ||
| 2.4 | Goals p.M. | 2.7 | ||
| 1.7 | Home | 1.54 | ||
| 0.7 | Away | 1.16 | ||