| Filter |
| previous Matchday | next Matchday | ||
| Friday 25.10.2024 | |||
| 18:30 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Saturday 26.10.2024 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 20:45 | |||
| 6:1 | stats | ||
| Sunday 27.10.2024 | |||
| 12:30 | |||
| 1:1 | stats | ||
| 15:00 | |||
| 3:0 | stats | ||
| 2:2 | stats | ||
| 18:00 | |||
| 4:4 | stats | ||
| 20:45 | |||
| 5:1 | stats | ||
| Thursday 27.02.2025 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Statistics 9. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 6.88 | ||
| 3 | Draws | 3.13 | ||
| 7 | Home wins | 3.63 | ||
| 0 | Away wins | 3.25 | ||
| 37 | Goals | 29.88 | ||
| 27 | Home | 15 | ||
| 10 | Away | 14.88 | ||
| 3.7 | Goals p.M. | 2.99 | ||
| 2.7 | Home | 1.5 | ||
| 1 | Away | 1.49 | ||