| Filter |
| previous Matchday | next Matchday | ||
| Friday 10.01.2025 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 11.01.2025 | |||
| 15:00 | |||
| 1:3 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Sunday 12.01.2025 | |||
| 12:30 | |||
| 1:0 | stats | ||
| 15:00 | |||
| 0:1 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Monday 13.01.2025 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Statistics 20. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 7.25 | ||
| 5 | Draws | 2.75 | ||
| 3 | Home wins | 4.25 | ||
| 2 | Away wins | 3 | ||
| 21 | Goals | 31.38 | ||
| 11 | Home | 16.75 | ||
| 10 | Away | 14.63 | ||
| 2.1 | Goals p.M. | 3.14 | ||
| 1.1 | Home | 1.68 | ||
| 1 | Away | 1.46 | ||