Filter |
previous Matchday | next Matchday | ||
Friday 07.02.2025 | |||
20:45 | |||
1:2 | stats | ||
Saturday 08.02.2025 | |||
15:00 | |||
0:5 | stats | ||
18:00 | |||
0:2 | stats | ||
20:45 | |||
1:1 | stats | ||
Sunday 09.02.2025 | |||
12:30 | |||
0:1 | stats | ||
15:00 | |||
2:1 | stats | ||
5:1 | stats | ||
18:00 | |||
0:0 | stats | ||
20:45 | |||
1:1 | stats | ||
Monday 10.02.2025 | |||
20:45 | |||
2:1 | stats |
Statistics 24. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
10 | Matches | 10 | ||
7 | Wins | 8.38 | ||
3 | Draws | 1.63 | ||
3 | Home wins | 4.88 | ||
4 | Away wins | 3.5 | ||
27 | Goals | 27.5 | ||
12 | Home | 14.88 | ||
15 | Away | 12.63 | ||
2.7 | Goals p.M. | 2.75 | ||
1.2 | Home | 1.49 | ||
1.5 | Away | 1.26 |