| Filter |
| previous Matchday | next Matchday | ||
| Friday 14.03.2025 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Saturday 15.03.2025 | |||
| 15:00 | |||
| 0:1 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 16.03.2025 | |||
| 12:30 | |||
| 0:0 | stats | ||
| 15:00 | |||
| 5:0 | stats | ||
| 16:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 3:0 | stats | ||
| 20:45 | |||
| 0:2 | stats | ||
| Statistics 29. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.25 | ||
| 2 | Draws | 2.75 | ||
| 6 | Home wins | 3.13 | ||
| 2 | Away wins | 4.13 | ||
| 21 | Goals | 27.13 | ||
| 15 | Home | 12.63 | ||
| 6 | Away | 14.5 | ||
| 2.1 | Goals p.M. | 2.71 | ||
| 1.5 | Home | 1.26 | ||
| 0.6 | Away | 1.45 | ||