| Filter |
| previous Matchday | next Matchday | ||
| Friday 21.02.2025 | |||
| 20:45 | |||
| 0:1 | stats | ||
| Saturday 22.02.2025 | |||
| 15:00 | |||
| 2:0 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 23.02.2025 | |||
| 12:30 | |||
| 2:1 | stats | ||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 0:5 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Monday 24.02.2025 | |||
| 20:45 | |||
| 4:0 | stats | ||
| Statistics 26. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.5 | ||
| 1 | Draws | 2.5 | ||
| 6 | Home wins | 4.63 | ||
| 3 | Away wins | 2.88 | ||
| 21 | Goals | 28.5 | ||
| 12 | Home | 15.25 | ||
| 9 | Away | 13.25 | ||
| 2.1 | Goals p.M. | 2.85 | ||
| 1.2 | Home | 1.53 | ||
| 0.9 | Away | 1.33 | ||