| Filter |
| previous Matchday | next Matchday | ||
| Saturday 19.10.2024 | |||
| 15:00 | |||
| 2:2 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 1:0 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 20.10.2024 | |||
| 12:30 | |||
| 0:1 | stats | ||
| 15:00 | |||
| 0:6 | stats | ||
| 0:2 | stats | ||
| 18:00 | |||
| 3:2 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Monday 21.10.2024 | |||
| 20:45 | |||
| 0:3 | stats | ||
| Statistics 8. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.88 | ||
| 2 | Draws | 2.13 | ||
| 3 | Home wins | 4.63 | ||
| 5 | Away wins | 3.25 | ||
| 26 | Goals | 28.38 | ||
| 8 | Home | 15.5 | ||
| 18 | Away | 12.88 | ||
| 2.6 | Goals p.M. | 2.84 | ||
| 0.8 | Home | 1.55 | ||
| 1.8 | Away | 1.29 | ||