| Filter |
| previous Matchday | next Matchday | ||
| Saturday 28.12.2024 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 2:1 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Sunday 29.12.2024 | |||
| 12:30 | |||
| 2:2 | stats | ||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Monday 30.12.2024 | |||
| 18:30 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 2:3 | stats | ||
| Statistics 18. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.63 | ||
| 4 | Draws | 2.38 | ||
| 3 | Home wins | 4.75 | ||
| 3 | Away wins | 2.88 | ||
| 29 | Goals | 25.5 | ||
| 14 | Home | 15.25 | ||
| 15 | Away | 10.25 | ||
| 2.9 | Goals p.M. | 2.55 | ||
| 1.4 | Home | 1.53 | ||
| 1.5 | Away | 1.03 | ||