| Filter |
| previous Matchday | next Matchday | ||
| Saturday 04.01.2025 | |||
| 15:00 | |||
| 1:1 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 0:0 | stats | ||
| Sunday 05.01.2025 | |||
| 12:30 | |||
| 1:2 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 18:00 | |||
| 0:0 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Tuesday 14.01.2025 | |||
| 18:30 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Wednesday 15.01.2025 | |||
| 20:45 | |||
| 2:2 | stats | ||
| Statistics 19. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 4 | Wins | 7.63 | ||
| 6 | Draws | 2.38 | ||
| 1 | Home wins | 4 | ||
| 3 | Away wins | 3.63 | ||
| 19 | Goals | 23.88 | ||
| 8 | Home | 12.13 | ||
| 11 | Away | 11.75 | ||
| 1.9 | Goals p.M. | 2.39 | ||
| 0.8 | Home | 1.21 | ||
| 1.1 | Away | 1.18 | ||