| Filter |
| previous Matchday | next Matchday | ||
| Friday 17.01.2025 | |||
| 20:45 | |||
| 3:1 | stats | ||
| Saturday 18.01.2025 | |||
| 15:00 | |||
| 3:1 | stats | ||
| 18:00 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 2:3 | stats | ||
| Sunday 19.01.2025 | |||
| 12:30 | |||
| 1:1 | stats | ||
| 15:00 | |||
| 4:1 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 3:1 | stats | ||
| Monday 20.01.2025 | |||
| 20:45 | |||
| 4:1 | stats | ||
| Statistics 21. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8.25 | ||
| 2 | Draws | 1.75 | ||
| 6 | Home wins | 4.13 | ||
| 2 | Away wins | 4.13 | ||
| 36 | Goals | 29.38 | ||
| 23 | Home | 14.25 | ||
| 13 | Away | 15.13 | ||
| 3.6 | Goals p.M. | 2.94 | ||
| 2.3 | Home | 1.43 | ||
| 1.3 | Away | 1.51 | ||