| Filter |
| previous Matchday | next Matchday | ||
| Friday 04.10.2024 | |||
| 18:30 | |||
| 3:1 | stats | ||
| 20:45 | |||
| 2:1 | stats | ||
| Saturday 05.10.2024 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 5:1 | stats | ||
| 20:45 | |||
| 3:2 | stats | ||
| Sunday 06.10.2024 | |||
| 12:30 | |||
| 1:1 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 2:1 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 2:1 | stats | ||
| Statistics 7. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.75 | ||
| 3 | Draws | 2.25 | ||
| 7 | Home wins | 4.13 | ||
| 0 | Away wins | 3.63 | ||
| 29 | Goals | 25.63 | ||
| 20 | Home | 13.63 | ||
| 9 | Away | 12 | ||
| 2.9 | Goals p.M. | 2.56 | ||
| 2 | Home | 1.36 | ||
| 0.9 | Away | 1.2 | ||