| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 29.10.2024 | |||
| 18:30 | |||
| 0:2 | stats | ||
| 1:0 | stats | ||
| 20:45 | |||
| 0:2 | stats | ||
| Wednesday 30.10.2024 | |||
| 18:30 | |||
| 0:3 | stats | ||
| 3:2 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| 2:2 | stats | ||
| Thursday 31.10.2024 | |||
| 18:30 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| 1:5 | stats | ||
| Statistics 10. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.38 | ||
| 1 | Draws | 2.63 | ||
| 4 | Home wins | 4 | ||
| 5 | Away wins | 3.38 | ||
| 27 | Goals | 27.38 | ||
| 10 | Home | 14.25 | ||
| 17 | Away | 13.13 | ||
| 2.7 | Goals p.M. | 2.74 | ||
| 1 | Home | 1.43 | ||
| 1.7 | Away | 1.31 | ||