| Filter |
| previous Matchday | next Matchday | ||
| Friday 24.01.2025 | |||
| 20:45 | |||
| 2:0 | stats | ||
| Saturday 25.01.2025 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Sunday 26.01.2025 | |||
| 12:30 | |||
| 3:2 | stats | ||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 0:4 | stats | ||
| 20:45 | |||
| 1:2 | stats | ||
| Monday 27.01.2025 | |||
| 18:30 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Statistics 22. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 6.63 | ||
| 2 | Draws | 3.38 | ||
| 4 | Home wins | 3.63 | ||
| 4 | Away wins | 3 | ||
| 29 | Goals | 26.13 | ||
| 14 | Home | 14.5 | ||
| 15 | Away | 11.63 | ||
| 2.9 | Goals p.M. | 2.61 | ||
| 1.4 | Home | 1.45 | ||
| 1.5 | Away | 1.16 | ||