| Filter |
| previous Matchday | next Matchday | ||
| Friday 11.04.2025 | |||
| 20:45 | |||
| 0:4 | stats | ||
| Saturday 12.04.2025 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 3:1 | stats | ||
| 20:45 | |||
| 2:1 | stats | ||
| Sunday 13.04.2025 | |||
| 12:30 | |||
| 2:0 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 1:0 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Monday 14.04.2025 | |||
| 20:45 | |||
| 3:0 | stats | ||
| Statistics 32. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 5.38 | ||
| 3 | Draws | 4.63 | ||
| 6 | Home wins | 3.13 | ||
| 1 | Away wins | 2.25 | ||
| 20 | Goals | 24.63 | ||
| 13 | Home | 13.63 | ||
| 7 | Away | 11 | ||
| 2 | Goals p.M. | 2.46 | ||
| 1.3 | Home | 1.36 | ||
| 0.7 | Away | 1.1 | ||