| Filter |
| previous Matchday | next Matchday | ||
| Friday 28.02.2025 | |||
| 20:45 | |||
| 1:0 | stats | ||
| Saturday 01.03.2025 | |||
| 15:00 | |||
| 0:0 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 02.03.2025 | |||
| 12:30 | |||
| 0:2 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 1:2 | stats | ||
| Monday 03.03.2025 | |||
| 20:45 | |||
| 2:0 | stats | ||
| Statistics 27. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.75 | ||
| 3 | Draws | 2.25 | ||
| 5 | Home wins | 4 | ||
| 2 | Away wins | 3.75 | ||
| 19 | Goals | 27.38 | ||
| 11 | Home | 13.75 | ||
| 8 | Away | 13.63 | ||
| 1.9 | Goals p.M. | 2.74 | ||
| 1.1 | Home | 1.38 | ||
| 0.8 | Away | 1.36 | ||