| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.12.2024 | |||
| 20:45 | |||
| 0:1 | stats | ||
| Saturday 21.12.2024 | |||
| 15:00 | |||
| 0:2 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 1:2 | stats | ||
| Sunday 22.12.2024 | |||
| 12:30 | |||
| 5:0 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 18:00 | |||
| 3:2 | stats | ||
| 20:45 | |||
| 1:2 | stats | ||
| Monday 23.12.2024 | |||
| 18:30 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Statistics 17. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.63 | ||
| 0 | Draws | 2.38 | ||
| 4 | Home wins | 4.25 | ||
| 6 | Away wins | 3.38 | ||
| 30 | Goals | 27.13 | ||
| 16 | Home | 14.88 | ||
| 14 | Away | 12.25 | ||
| 3 | Goals p.M. | 2.71 | ||
| 1.6 | Home | 1.49 | ||
| 1.4 | Away | 1.23 | ||