| Filter |
| previous Matchday | next Matchday | ||
| Friday 31.01.2025 | |||
| 20:45 | |||
| 1:3 | stats | ||
| Saturday 01.02.2025 | |||
| 15:00 | |||
| 3:2 | stats | ||
| 0:1 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Sunday 02.02.2025 | |||
| 12:30 | |||
| 4:1 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Monday 03.02.2025 | |||
| 20:45 | |||
| 1:2 | stats | ||
| Statistics 23. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.25 | ||
| 3 | Draws | 2.75 | ||
| 4 | Home wins | 3.75 | ||
| 3 | Away wins | 3.5 | ||
| 29 | Goals | 25.63 | ||
| 16 | Home | 13.38 | ||
| 13 | Away | 12.25 | ||
| 2.9 | Goals p.M. | 2.56 | ||
| 1.6 | Home | 1.34 | ||
| 1.3 | Away | 1.23 | ||