| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.12.2024 | |||
| 20:45 | |||
| 0:1 | stats | ||
| Saturday 14.12.2024 | |||
| 15:00 | |||
| 0:1 | stats | ||
| 18:00 | |||
| 1:3 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Sunday 15.12.2024 | |||
| 12:30 | |||
| 2:1 | stats | ||
| 15:00 | |||
| 1:0 | stats | ||
| 2:3 | stats | ||
| 18:00 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 0:0 | stats | ||
| Monday 16.12.2024 | |||
| 20:45 | |||
| 0:6 | stats | ||
| Statistics 16. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.38 | ||
| 2 | Draws | 2.63 | ||
| 3 | Home wins | 4.13 | ||
| 5 | Away wins | 3.25 | ||
| 27 | Goals | 26.75 | ||
| 10 | Home | 14 | ||
| 17 | Away | 12.75 | ||
| 2.7 | Goals p.M. | 2.68 | ||
| 1 | Home | 1.4 | ||
| 1.7 | Away | 1.28 | ||