| Filter |
| previous Matchday | next Matchday | ||
| Friday 04.04.2025 | |||
| 20:45 | |||
| 1:0 | stats | ||
| Saturday 05.04.2025 | |||
| 15:00 | |||
| 1:3 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Sunday 06.04.2025 | |||
| 12:30 | |||
| 1:1 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Monday 07.04.2025 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Statistics 31. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 3 | Wins | 7.88 | ||
| 7 | Draws | 2.13 | ||
| 1 | Home wins | 5.13 | ||
| 2 | Away wins | 2.75 | ||
| 22 | Goals | 27.63 | ||
| 10 | Home | 16 | ||
| 12 | Away | 11.63 | ||
| 2.2 | Goals p.M. | 2.76 | ||
| 1 | Home | 1.6 | ||
| 1.2 | Away | 1.16 | ||