| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.09.2024 | |||
| 18:30 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 2:3 | stats | ||
| Saturday 21.09.2024 | |||
| 15:00 | |||
| 2:0 | stats | ||
| 18:00 | |||
| 0:0 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Sunday 22.09.2024 | |||
| 12:30 | |||
| 2:1 | stats | ||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 3:0 | stats | ||
| 20:45 | |||
| 1:2 | stats | ||
| Tuesday 24.09.2024 | |||
| 20:45 | |||
| 2:3 | stats | ||
| Statistics 5. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7 | ||
| 2 | Draws | 3 | ||
| 3 | Home wins | 3.88 | ||
| 5 | Away wins | 3.13 | ||
| 30 | Goals | 27 | ||
| 15 | Home | 14.25 | ||
| 15 | Away | 12.75 | ||
| 3 | Goals p.M. | 2.7 | ||
| 1.5 | Home | 1.43 | ||
| 1.5 | Away | 1.28 | ||