| Filter |
| previous Matchday | next Matchday | ||
| Friday 14.02.2025 | |||
| 20:45 | |||
| 3:2 | stats | ||
| Saturday 15.02.2025 | |||
| 15:00 | |||
| 0:0 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 16.02.2025 | |||
| 12:30 | |||
| 0:2 | stats | ||
| 15:00 | |||
| 3:0 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Monday 17.02.2025 | |||
| 20:45 | |||
| 2:0 | stats | ||
| Statistics 25. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7 | ||
| 3 | Draws | 3 | ||
| 5 | Home wins | 4.5 | ||
| 2 | Away wins | 2.5 | ||
| 19 | Goals | 26.75 | ||
| 12 | Home | 16.13 | ||
| 7 | Away | 10.63 | ||
| 1.9 | Goals p.M. | 2.68 | ||
| 1.2 | Home | 1.61 | ||
| 0.7 | Away | 1.06 | ||