| Filter |
| previous Matchday | next Matchday | ||
| Saturday 14.09.2024 | |||
| 15:00 | |||
| 2:2 | stats | ||
| 18:00 | |||
| 0:0 | stats | ||
| 20:45 | |||
| 4:0 | stats | ||
| Sunday 15.09.2024 | |||
| 12:30 | |||
| 1:1 | stats | ||
| 15:00 | |||
| 3:2 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 0:4 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Monday 16.09.2024 | |||
| 18:30 | |||
| 2:3 | stats | ||
| 20:45 | |||
| 2:1 | stats | ||
| Statistics 4. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 7.25 | ||
| 5 | Draws | 2.75 | ||
| 3 | Home wins | 4.38 | ||
| 2 | Away wins | 2.88 | ||
| 29 | Goals | 29.88 | ||
| 15 | Home | 17.38 | ||
| 14 | Away | 12.5 | ||
| 2.9 | Goals p.M. | 2.99 | ||
| 1.5 | Home | 1.74 | ||
| 1.4 | Away | 1.25 | ||