| Filter |
| previous Matchday | next Matchday | ||
| Saturday 19.10.2024 | |||
| 13:30 | |||
| 4:1 | stats | ||
| 16:00 | |||
| 2:1 | stats | ||
| 0:1 | stats | ||
| 2:3 | stats | ||
| 1:3 | stats | ||
| 0:2 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| Sunday 20.10.2024 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 17:30 | |||
| 2:1 | stats | ||
| Monday 21.10.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 8. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.25 | ||
| 0 | Draws | 2.75 | ||
| 5 | Home wins | 4.25 | ||
| 5 | Away wins | 3 | ||
| 29 | Goals | 26.88 | ||
| 15 | Home | 14.13 | ||
| 14 | Away | 12.75 | ||
| 2.9 | Goals p.M. | 2.69 | ||
| 1.5 | Home | 1.41 | ||
| 1.4 | Away | 1.28 | ||