| Filter |
| previous Matchday | next Matchday | ||
| Friday 21.02.2025 | |||
| 21:00 | |||
| 0:4 | stats | ||
| Saturday 22.02.2025 | |||
| 13:30 | |||
| 2:2 | stats | ||
| 16:00 | |||
| 0:1 | stats | ||
| 0:4 | stats | ||
| 0:2 | stats | ||
| 0:1 | stats | ||
| 1:4 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| Sunday 23.02.2025 | |||
| 15:00 | |||
| 4:3 | stats | ||
| 17:30 | |||
| 0:2 | stats | ||
| Statistics 26. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.88 | ||
| 1 | Draws | 2.13 | ||
| 2 | Home wins | 5.38 | ||
| 7 | Away wins | 2.5 | ||
| 33 | Goals | 28.63 | ||
| 9 | Home | 18.25 | ||
| 24 | Away | 10.38 | ||
| 3.3 | Goals p.M. | 2.86 | ||
| 0.9 | Home | 1.83 | ||
| 2.4 | Away | 1.04 | ||