Southampton FC | |
---|---|
Season 2024/25 |
Premier League | 20. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 7 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
2 | Wins | 10 | ||
6 | Draws | 10.14 | ||
30 | Lost | 17.86 | ||
1 | Home wins | 5.29 | ||
1 | Away wins | 4.71 | ||
26 | Goals | 42.86 | ||
13 | Home | 22.14 | ||
13 | Away | 20.71 | ||
0.68 | Goals p.M. | 1.13 | ||
0.68 | Home | 1.17 | ||
0.68 | Away | 1.09 |
Next three matches | ||||
Last five matches | ||||||
2024/25 Premier League | ||||||
37. Matchday Sun 17.05.2026 02:00 |
2 : 0 | stats | ||||
31. Matchday Sat 21.03.2026 01:00 |
3 : 1 | stats | ||||
28. Matchday Sat 28.02.2026 01:00 |
3 : 1 | stats | ||||
27. Matchday Sat 21.02.2026 01:00 |
4 : 0 | stats | ||||
22. Matchday Sat 17.01.2026 01:00 |
3 : 2 | stats |