Southampton FC |
---|
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 7 seasons | |||
0 | Matches | 38 | ||
0 | Home | 19 | ||
0 | Away | 19 | ||
0 | Wins | 10 | ||
0 | Draws | 10.14 | ||
0 | Lost | 17.86 | ||
0 | Home wins | 5.29 | ||
0 | Away wins | 4.71 | ||
0 | Goals | 42.86 | ||
0 | Home | 22.14 | ||
0 | Away | 20.71 | ||
0 | Goals p.M. | 1.13 | ||
0 | Home | 1.17 | ||
0 | Away | 1.09 |
Next three matches | ||||
Last five matches | ||||||
2022/23 Premier League | ||||||
38. Matchday Sun 28.05.2023 17:30 |
4 : 4 | stats | ||||
37. Matchday Sun 21.05.2023 15:00 |
3 : 1 | stats | ||||
36. Matchday Sat 13.05.2023 16:00 |
0 : 2 | stats | ||||
35. Matchday Mon 08.05.2023 21:00 |
4 : 3 | stats | ||||
34. Matchday Sun 30.04.2023 15:00 |
3 : 1 | stats |