| Filter |
| previous Matchday | next Matchday | ||
| Saturday 07.12.2024 | |||
| 16:00 | |||
| 1:0 | stats | ||
| 2:2 | stats | ||
| 4:2 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| Sunday 08.12.2024 | |||
| 15:00 | |||
| 2:2 | stats | ||
| 1:1 | stats | ||
| 1:2 | stats | ||
| 17:30 | |||
| 3:4 | stats | ||
| Monday 09.12.2024 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Wednesday 12.02.2025 | |||
| 20:30 | |||
| 2:2 | stats | ||
| Statistics 15. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 8 | ||
| 4 | Draws | 2 | ||
| 3 | Home wins | 5.5 | ||
| 3 | Away wins | 2.5 | ||
| 39 | Goals | 30.5 | ||
| 20 | Home | 17.5 | ||
| 19 | Away | 13 | ||
| 3.9 | Goals p.M. | 3.05 | ||
| 2 | Home | 1.75 | ||
| 1.9 | Away | 1.3 | ||