| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 03.12.2024 | |||
| 20:30 | |||
| 0:1 | stats | ||
| 21:15 | |||
| 3:1 | stats | ||
| Wednesday 04.12.2024 | |||
| 20:30 | |||
| 3:0 | stats | ||
| 4:0 | stats | ||
| 3:3 | stats | ||
| 1:5 | stats | ||
| 21:15 | |||
| 2:0 | stats | ||
| 3:1 | stats | ||
| Thursday 05.12.2024 | |||
| 20:30 | |||
| 3:1 | stats | ||
| 21:15 | |||
| 1:0 | stats | ||
| Statistics 14. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.63 | ||
| 1 | Draws | 2.38 | ||
| 7 | Home wins | 5.13 | ||
| 2 | Away wins | 2.5 | ||
| 35 | Goals | 32 | ||
| 23 | Home | 18.5 | ||
| 12 | Away | 13.5 | ||
| 3.5 | Goals p.M. | 3.2 | ||
| 2.3 | Home | 1.85 | ||
| 1.2 | Away | 1.35 | ||